Athletic Pull History
| Command | Status | Triggered By | Started | Completed | Duration (s) | Fetched | Created | Updated | Upserted | Failed Chunks | Error |
|---|---|---|---|---|---|---|---|---|---|---|---|
| athletic:sync-appts | SUCCESS | scheduler | 2026-06-12 12:00:10 | 2026-06-12 12:00:11 | 1 | 180 | 0 | 180 | 180 | - | - |
| athletic:sync-appts | SUCCESS | scheduler | 2026-06-12 12:00:08 | 2026-06-12 12:00:10 | 2 | 251 | 0 | 251 | 251 | - | - |
| athletic:sync-appts | SUCCESS | scheduler | 2026-06-12 12:00:05 | 2026-06-12 12:00:08 | 3 | 417 | 0 | 417 | 417 | - | - |
| athletic:sync-appts | SUCCESS | scheduler | 2026-06-11 12:00:15 | 2026-06-11 12:00:17 | 2 | 359 | 0 | 359 | 359 | - | - |
| athletic:sync-appts | SUCCESS | scheduler | 2026-06-11 12:00:13 | 2026-06-11 12:00:15 | 2 | 82 | 0 | 82 | 82 | - | - |
| athletic:sync-appts | SUCCESS | scheduler | 2026-06-11 12:00:11 | 2026-06-11 12:00:13 | 2 | 378 | 0 | 378 | 378 | - | - |
| athletic:sync-appts | SUCCESS | scheduler | 2026-06-10 12:00:11 | 2026-06-10 12:00:14 | 3 | 580 | 0 | 580 | 580 | - | - |
| athletic:sync-appts | SUCCESS | scheduler | 2026-06-10 12:00:10 | 2026-06-10 12:00:11 | 1 | 42 | 0 | 42 | 42 | - | - |
| athletic:sync-appts | SUCCESS | scheduler | 2026-06-10 12:00:08 | 2026-06-10 12:00:10 | 2 | 286 | 0 | 286 | 286 | - | - |
| athletic:sync-appts | SUCCESS | scheduler | 2026-06-10 12:00:05 | 2026-06-10 12:00:08 | 3 | 376 | 0 | 376 | 376 | - | - |
| athletic:sync-appts | SUCCESS | scheduler | 2026-06-09 12:00:11 | 2026-06-09 12:00:13 | 2 | 608 | 0 | 608 | 608 | - | - |
| athletic:sync-appts | SUCCESS | scheduler | 2026-06-09 12:00:09 | 2026-06-09 12:00:11 | 2 | 110 | 0 | 110 | 110 | - | - |
| athletic:sync-appts | SUCCESS | scheduler | 2026-06-09 12:00:07 | 2026-06-09 12:00:09 | 2 | 317 | 0 | 317 | 317 | - | - |
| athletic:sync-appts | SUCCESS | scheduler | 2026-06-09 12:00:05 | 2026-06-09 12:00:07 | 2 | 360 | 0 | 360 | 360 | - | - |
| athletic:sync-appts | SUCCESS | scheduler | 2026-06-08 12:00:07 | 2026-06-08 12:00:10 | 3 | 641 | 0 | 641 | 641 | - | - |
| athletic:sync-appts | SUCCESS | scheduler | 2026-06-08 12:00:06 | 2026-06-08 12:00:07 | 1 | 28 | 0 | 28 | 28 | - | - |
| athletic:sync-appts | SUCCESS | scheduler | 2026-06-08 12:00:05 | 2026-06-08 12:00:06 | 1 | 25 | 0 | 25 | 25 | - | - |
| athletic:sync-appts | SUCCESS | scheduler | 2026-06-07 12:00:05 | 2026-06-07 12:00:07 | 2 | 424 | 0 | 424 | 424 | - | - |
| athletic:sync-appts | SUCCESS | scheduler | 2026-06-06 12:00:11 | 2026-06-06 12:00:13 | 2 | 216 | 0 | 216 | 216 | - | - |
| athletic:sync-appts | SUCCESS | scheduler | 2026-06-06 12:00:09 | 2026-06-06 12:00:10 | 1 | 29 | 0 | 29 | 29 | - | - |
| athletic:sync-appts | SUCCESS | scheduler | 2026-06-06 12:00:07 | 2026-06-06 12:00:09 | 2 | 296 | 0 | 296 | 296 | - | - |
| athletic:sync-appts | SUCCESS | scheduler | 2026-06-06 12:00:05 | 2026-06-06 12:00:07 | 2 | 320 | 0 | 320 | 320 | - | - |
| athletic:sync-appts | SUCCESS | scheduler | 2026-06-05 12:00:12 | 2026-06-05 12:00:13 | 1 | 9 | 0 | 9 | 9 | - | - |
| athletic:sync-appts | SUCCESS | scheduler | 2026-06-05 12:00:10 | 2026-06-05 12:00:12 | 2 | 204 | 0 | 204 | 204 | - | - |
| athletic:sync-appts | SUCCESS | scheduler | 2026-06-05 12:00:07 | 2026-06-05 12:00:10 | 3 | 255 | 0 | 255 | 255 | - | - |
| athletic:sync-appts | SUCCESS | scheduler | 2026-06-05 12:00:05 | 2026-06-05 12:00:07 | 2 | 777 | 0 | 777 | 777 | - | - |
| athletic:sync-appts | SUCCESS | scheduler | 2026-06-04 12:00:28 | 2026-06-04 12:00:30 | 2 | 80 | 0 | 80 | 80 | - | - |
| athletic:sync-appts | SUCCESS | scheduler | 2026-06-04 12:00:26 | 2026-06-04 12:00:28 | 2 | 87 | 0 | 87 | 87 | - | - |
| athletic:sync-appts | SUCCESS | scheduler | 2026-06-04 12:00:25 | 2026-06-04 12:00:26 | 1 | 87 | 0 | 87 | 87 | - | - |
| athletic:sync-appts | SUCCESS | scheduler | 2026-06-04 12:00:23 | 2026-06-04 12:00:25 | 2 | 72 | 0 | 72 | 72 | - | - |
| athletic:sync-appts | SUCCESS | scheduler | 2026-06-04 12:00:22 | 2026-06-04 12:00:23 | 1 | 72 | 0 | 72 | 72 | - | - |
| athletic:sync-appts | SUCCESS | scheduler | 2026-06-04 12:00:20 | 2026-06-04 12:00:21 | 1 | 78 | 0 | 78 | 78 | - | - |
| athletic:sync-appts | SUCCESS | scheduler | 2026-06-04 12:00:18 | 2026-06-04 12:00:20 | 2 | 78 | 0 | 78 | 78 | - | - |
| athletic:sync-appts | SUCCESS | scheduler | 2026-06-04 12:00:16 | 2026-06-04 12:00:18 | 2 | 66 | 0 | 66 | 66 | - | - |
| athletic:sync-appts | SUCCESS | scheduler | 2026-06-04 12:00:15 | 2026-06-04 12:00:16 | 1 | 91 | 0 | 91 | 91 | - | - |
| athletic:sync-appts | SUCCESS | scheduler | 2026-06-04 12:00:13 | 2026-06-04 12:00:15 | 2 | 91 | 0 | 91 | 91 | - | - |
| athletic:sync-appts | SUCCESS | scheduler | 2026-06-04 12:00:11 | 2026-06-04 12:00:13 | 2 | 163 | 0 | 163 | 163 | - | - |
| athletic:sync-appts | SUCCESS | scheduler | 2026-06-04 12:00:09 | 2026-06-04 12:00:11 | 2 | 182 | 0 | 182 | 182 | - | - |
| athletic:sync-appts | SUCCESS | scheduler | 2026-06-04 12:00:07 | 2026-06-04 12:00:09 | 2 | 48 | 0 | 48 | 48 | - | - |
| athletic:sync-appts | SUCCESS | scheduler | 2026-06-04 12:00:05 | 2026-06-04 12:00:07 | 2 | 599 | 0 | 599 | 599 | - | - |
| athletic:sync-appts | SUCCESS | scheduler | 2026-06-03 12:00:12 | 2026-06-03 12:00:14 | 2 | 104 | 0 | 104 | 104 | - | - |
| athletic:sync-appts | SUCCESS | scheduler | 2026-06-03 12:00:10 | 2026-06-03 12:00:12 | 2 | 189 | 0 | 189 | 189 | - | - |
| athletic:sync-appts | SUCCESS | scheduler | 2026-06-03 12:00:08 | 2026-06-03 12:00:10 | 2 | 207 | 0 | 207 | 207 | - | - |
| athletic:sync-appts | SUCCESS | scheduler | 2026-06-03 12:00:06 | 2026-06-03 12:00:08 | 2 | 165 | 0 | 165 | 165 | - | - |
| athletic:sync-appts | SUCCESS | scheduler | 2026-06-03 12:00:04 | 2026-06-03 12:00:06 | 2 | 383 | 0 | 383 | 383 | - | - |
| athletic:sync-appts | SUCCESS | scheduler | 2026-06-02 12:00:22 | 2026-06-02 12:00:24 | 2 | 185 | 0 | 185 | 185 | - | - |
| athletic:sync-appts | SUCCESS | scheduler | 2026-06-02 12:00:15 | 2026-06-02 12:00:22 | 7 | 226 | 0 | 226 | 226 | - | - |
| athletic:sync-appts | SUCCESS | scheduler | 2026-06-02 12:00:13 | 2026-06-02 12:00:15 | 2 | 391 | 0 | 391 | 391 | - | - |
| athletic:sync-appts | SUCCESS | scheduler | 2026-06-02 12:00:11 | 2026-06-02 12:00:13 | 2 | 28 | 0 | 28 | 28 | - | - |
| athletic:sync-appts | SUCCESS | scheduler | 2026-06-02 12:00:09 | 2026-06-02 12:00:11 | 2 | 555 | 0 | 555 | 555 | - | - |
Showing 1-50 of 520
(Page 1 of 11)
Previous
Next