Atheletic API
Athletic Workspace

Athletic Pull History


Total runs: 520
Command Status Triggered By Started Completed Duration (s) Fetched Created Updated Upserted Failed Chunks Error
athletic:sync-appts SUCCESS scheduler 2026-04-29 12:00:13 2026-04-29 12:00:15 2 195 0 195 195 - -
athletic:sync-appts SUCCESS scheduler 2026-04-29 12:00:11 2026-04-29 12:00:13 2 202 0 202 202 - -
athletic:sync-appts SUCCESS scheduler 2026-04-29 12:00:09 2026-04-29 12:00:11 2 357 0 357 357 - -
athletic:sync-appts SUCCESS scheduler 2026-04-29 12:00:07 2026-04-29 12:00:09 2 103 0 103 103 - -
athletic:sync-appts SUCCESS scheduler 2026-04-29 12:00:06 2026-04-29 12:00:07 1 11 0 11 11 - -
athletic:sync-appts SUCCESS scheduler 2026-04-29 12:00:04 2026-04-29 12:00:06 2 2 0 2 2 - -
athletic:sync-appts SUCCESS scheduler 2026-04-28 12:00:15 2026-04-28 12:00:17 2 86 0 86 86 - -
athletic:sync-appts SUCCESS scheduler 2026-04-28 12:00:12 2026-04-28 12:00:15 3 241 0 241 241 - -
athletic:sync-appts SUCCESS scheduler 2026-04-28 12:00:10 2026-04-28 12:00:12 2 606 0 606 606 - -
athletic:sync-appts SUCCESS scheduler 2026-04-28 12:00:08 2026-04-28 12:00:10 2 14 0 14 14 - -
athletic:sync-appts SUCCESS scheduler 2026-04-28 12:00:05 2026-04-28 12:00:08 3 1,009 0 1,009 1,009 - -
athletic:sync-appts SUCCESS scheduler 2026-04-27 12:00:20 2026-04-27 12:00:22 2 145 0 145 145 - -
athletic:sync-appts SUCCESS scheduler 2026-04-27 12:00:18 2026-04-27 12:00:20 2 97 0 97 97 - -
athletic:sync-appts SUCCESS scheduler 2026-04-27 12:00:17 2026-04-27 12:00:18 1 116 0 116 116 - -
athletic:sync-appts SUCCESS scheduler 2026-04-27 12:00:15 2026-04-27 12:00:17 2 112 0 112 112 - -
athletic:sync-appts SUCCESS scheduler 2026-04-27 12:00:13 2026-04-27 12:00:15 2 129 0 129 129 - -
athletic:sync-appts SUCCESS scheduler 2026-04-27 12:00:11 2026-04-27 12:00:13 2 308 0 308 308 - -
athletic:sync-appts SUCCESS scheduler 2026-04-26 12:00:19 2026-04-26 12:00:21 2 154 0 154 154 - -
athletic:sync-appts SUCCESS scheduler 2026-04-26 12:00:17 2026-04-26 12:00:19 2 182 0 182 182 - -
athletic:sync-appts SUCCESS scheduler 2026-04-26 12:00:15 2026-04-26 12:00:17 2 248 0 248 248 - -
athletic:sync-appts SUCCESS scheduler 2026-04-26 12:00:13 2026-04-26 12:00:15 2 223 0 223 223 - -
athletic:sync-appts SUCCESS scheduler 2026-04-26 12:00:11 2026-04-26 12:00:13 2 97 0 97 97 - -
athletic:sync-appts SUCCESS scheduler 2026-04-26 12:00:10 2026-04-26 12:00:11 1 7 0 7 7 - -
athletic:sync-appts SUCCESS scheduler 2026-04-26 12:00:08 2026-04-26 12:00:10 2 13 0 13 13 - -
athletic:sync-appts SUCCESS scheduler 2026-04-26 12:00:07 2026-04-26 12:00:08 1 5 0 5 5 - -
athletic:sync-appts SUCCESS scheduler 2026-04-26 12:00:05 2026-04-26 12:00:07 2 5 0 5 5 - -
athletic:sync-appts SUCCESS scheduler 2026-04-25 12:00:20 2026-04-25 12:00:21 1 35 0 35 35 - -
athletic:sync-appts SUCCESS scheduler 2026-04-25 12:00:18 2026-04-25 12:00:20 2 141 0 141 141 - -
athletic:sync-appts SUCCESS scheduler 2026-04-25 12:00:17 2026-04-25 12:00:18 1 231 0 231 231 - -
athletic:sync-appts SUCCESS scheduler 2026-04-25 12:00:15 2026-04-25 12:00:16 1 110 0 110 110 - -
athletic:sync-appts SUCCESS scheduler 2026-04-25 12:00:13 2026-04-25 12:00:15 2 45 0 45 45 - -
athletic:sync-appts SUCCESS scheduler 2026-04-25 12:00:12 2026-04-25 12:00:13 1 15 0 15 15 - -
athletic:sync-appts SUCCESS scheduler 2026-04-25 12:00:09 2026-04-25 12:00:12 3 565 0 565 565 - -
athletic:sync-appts SUCCESS scheduler 2026-04-25 12:00:08 2026-04-25 12:00:09 1 53 0 53 53 - -
athletic:sync-appts SUCCESS scheduler 2026-04-25 12:00:06 2026-04-25 12:00:08 2 26 0 26 26 - -
athletic:sync-appts SUCCESS scheduler 2026-04-25 12:00:04 2026-04-25 12:00:06 2 269 0 269 269 - -
athletic:sync-appts SUCCESS scheduler 2026-04-24 12:00:20 2026-04-24 12:00:22 2 92 0 92 92 - -
athletic:sync-appts SUCCESS scheduler 2026-04-24 12:00:18 2026-04-24 12:00:20 2 114 0 114 114 - -
athletic:sync-appts SUCCESS scheduler 2026-04-24 12:00:16 2026-04-24 12:00:18 2 151 0 151 151 - -
athletic:sync-appts SUCCESS scheduler 2026-04-24 12:00:15 2026-04-24 12:00:16 1 161 0 161 161 - -
athletic:sync-appts SUCCESS scheduler 2026-04-24 12:00:13 2026-04-24 12:00:15 2 130 0 130 130 - -
athletic:sync-appts SUCCESS scheduler 2026-04-24 12:00:11 2026-04-24 12:00:13 2 582 0 582 582 - -
athletic:sync-appts SUCCESS scheduler 2026-04-24 12:00:10 2026-04-24 12:00:11 1 12 0 12 12 - -
athletic:sync-appts SUCCESS scheduler 2026-04-24 12:00:08 2026-04-24 12:00:10 2 12 0 12 12 - -
athletic:sync-appts SUCCESS scheduler 2026-04-24 12:00:07 2026-04-24 12:00:08 1 4 0 4 4 - -
athletic:sync-appts SUCCESS scheduler 2026-04-24 12:00:05 2026-04-24 12:00:07 2 447 0 447 447 - -
athletic:sync-appts SUCCESS scheduler 2026-04-23 12:00:15 2026-04-23 12:00:17 2 32 0 32 32 - -
athletic:sync-appts SUCCESS scheduler 2026-04-23 12:00:13 2026-04-23 12:00:15 2 280 0 280 280 - -
athletic:sync-appts SUCCESS scheduler 2026-04-23 12:00:12 2026-04-23 12:00:13 1 120 0 120 120 - -
athletic:sync-appts SUCCESS scheduler 2026-04-23 12:00:10 2026-04-23 12:00:12 2 122 0 122 122 - -
Showing 201-250 of 520 (Page 5 of 11)
Merged export in progress
Your export is still processing. Other exports stay locked until it finishes.
0%
Recent Exports
No merged exports yet.