Atheletic API
Athletic Workspace

Athletic Pull History


Total runs: 520
Command Status Triggered By Started Completed Duration (s) Fetched Created Updated Upserted Failed Chunks Error
athletic:sync-appts SUCCESS scheduler 2026-05-06 12:00:13 2026-05-06 12:00:15 2 5 0 5 5 - -
athletic:sync-appts SUCCESS scheduler 2026-05-06 12:00:12 2026-05-06 12:00:13 1 4 0 4 4 - -
athletic:sync-appts SUCCESS scheduler 2026-05-06 12:00:09 2026-05-06 12:00:12 3 765 0 765 765 - -
athletic:sync-appts SUCCESS scheduler 2026-05-06 12:00:07 2026-05-06 12:00:09 2 86 0 86 86 - -
athletic:sync-appts SUCCESS scheduler 2026-05-06 12:00:04 2026-05-06 12:00:07 3 976 0 976 976 - -
athletic:sync-appts SUCCESS scheduler 2026-05-05 12:00:47 2026-05-05 12:00:49 2 38 0 38 38 - -
athletic:sync-appts SUCCESS scheduler 2026-05-05 12:00:45 2026-05-05 12:00:47 2 110 0 110 110 - -
athletic:sync-appts SUCCESS scheduler 2026-05-05 12:00:44 2026-05-05 12:00:45 1 110 0 110 110 - -
athletic:sync-appts SUCCESS scheduler 2026-05-05 12:00:42 2026-05-05 12:00:44 2 126 0 126 126 - -
athletic:sync-appts SUCCESS scheduler 2026-05-05 12:00:40 2026-05-05 12:00:42 2 114 0 114 114 - -
athletic:sync-appts SUCCESS scheduler 2026-05-05 12:00:38 2026-05-05 12:00:40 2 164 0 164 164 - -
athletic:sync-appts SUCCESS scheduler 2026-05-05 12:00:36 2026-05-05 12:00:38 2 164 0 164 164 - -
athletic:sync-appts SUCCESS scheduler 2026-05-05 12:00:34 2026-05-05 12:00:36 2 115 0 115 115 - -
athletic:sync-appts SUCCESS scheduler 2026-05-05 12:00:32 2026-05-05 12:00:34 2 190 0 190 190 - -
athletic:sync-appts SUCCESS scheduler 2026-05-05 12:00:30 2026-05-05 12:00:32 2 190 0 190 190 - -
athletic:sync-appts SUCCESS scheduler 2026-05-05 12:00:28 2026-05-05 12:00:30 2 102 0 102 102 - -
athletic:sync-appts SUCCESS scheduler 2026-05-05 12:00:27 2026-05-05 12:00:28 1 77 0 77 77 - -
athletic:sync-appts SUCCESS scheduler 2026-05-05 12:00:25 2026-05-05 12:00:27 2 153 0 153 153 - -
athletic:sync-appts SUCCESS scheduler 2026-05-05 12:00:16 2026-05-05 12:00:25 9 184 0 184 184 - -
athletic:sync-appts SUCCESS scheduler 2026-05-05 12:00:14 2026-05-05 12:00:16 2 133 0 133 133 - -
athletic:sync-appts SUCCESS scheduler 2026-05-05 12:00:12 2026-05-05 12:00:14 2 177 0 177 177 - -
athletic:sync-appts SUCCESS scheduler 2026-05-05 12:00:11 2026-05-05 12:00:12 1 69 0 69 69 - -
athletic:sync-appts SUCCESS scheduler 2026-05-05 12:00:09 2026-05-05 12:00:11 2 46 0 46 46 - -
athletic:sync-appts SUCCESS scheduler 2026-05-05 12:00:08 2026-05-05 12:00:09 1 11 0 11 11 - -
athletic:sync-appts SUCCESS scheduler 2026-05-05 12:00:06 2026-05-05 12:00:08 2 2 0 2 2 - -
athletic:sync-appts SUCCESS scheduler 2026-05-05 12:00:05 2026-05-05 12:00:06 1 4 0 4 4 - -
athletic:sync-appts SUCCESS scheduler 2026-05-04 12:00:07 2026-05-04 12:00:09 2 76 0 76 76 - -
athletic:sync-appts SUCCESS scheduler 2026-05-04 12:00:05 2026-05-04 12:00:07 2 675 0 675 675 - -
athletic:sync-appts SUCCESS scheduler 2026-05-03 12:00:05 2026-05-03 12:00:08 3 439 0 439 439 - -
athletic:sync-appts SUCCESS scheduler 2026-05-03 12:00:04 2026-05-03 12:00:05 1 2 0 2 2 - -
athletic:sync-appts SUCCESS scheduler 2026-05-02 12:00:17 2026-05-02 12:00:19 2 240 0 240 240 - -
athletic:sync-appts SUCCESS scheduler 2026-05-02 12:00:16 2026-05-02 12:00:17 1 23 0 23 23 - -
athletic:sync-appts SUCCESS scheduler 2026-05-02 12:00:14 2026-05-02 12:00:16 2 36 0 36 36 - -
athletic:sync-appts SUCCESS scheduler 2026-05-02 12:00:12 2026-05-02 12:00:14 2 182 0 182 182 - -
athletic:sync-appts SUCCESS scheduler 2026-05-02 12:00:11 2026-05-02 12:00:12 1 84 0 84 84 - -
athletic:sync-appts SUCCESS scheduler 2026-05-02 12:00:09 2026-05-02 12:00:11 2 124 0 124 124 - -
athletic:sync-appts SUCCESS scheduler 2026-05-02 12:00:07 2026-05-02 12:00:09 2 105 0 105 105 - -
athletic:sync-appts SUCCESS scheduler 2026-05-02 12:00:04 2026-05-02 12:00:07 3 1,215 0 1,215 1,215 - -
athletic:sync-appts SUCCESS scheduler 2026-04-30 12:00:14 2026-04-30 12:00:16 2 400 0 400 400 - -
athletic:sync-appts SUCCESS scheduler 2026-04-30 12:00:13 2026-04-30 12:00:14 1 4 0 4 4 - -
athletic:sync-appts SUCCESS scheduler 2026-04-30 12:00:12 2026-04-30 12:00:13 1 16 0 16 16 - -
athletic:sync-appts SUCCESS scheduler 2026-04-30 12:00:10 2026-04-30 12:00:12 2 131 0 131 131 - -
athletic:sync-appts SUCCESS scheduler 2026-04-30 12:00:07 2026-04-30 12:00:10 3 624 0 624 624 - -
athletic:sync-appts SUCCESS scheduler 2026-04-30 12:00:04 2026-04-30 12:00:07 3 711 0 711 711 - -
athletic:sync-appts SUCCESS scheduler 2026-04-29 12:00:23 2026-04-29 12:00:25 2 64 0 64 64 - -
athletic:sync-appts SUCCESS scheduler 2026-04-29 12:00:22 2026-04-29 12:00:23 1 2 0 2 2 - -
athletic:sync-appts SUCCESS scheduler 2026-04-29 12:00:20 2026-04-29 12:00:22 2 3 0 3 3 - -
athletic:sync-appts SUCCESS scheduler 2026-04-29 12:00:19 2026-04-29 12:00:20 1 10 0 10 10 - -
athletic:sync-appts SUCCESS scheduler 2026-04-29 12:00:17 2026-04-29 12:00:19 2 44 0 44 44 - -
athletic:sync-appts SUCCESS scheduler 2026-04-29 12:00:15 2026-04-29 12:00:17 2 264 0 264 264 - -
Showing 151-200 of 520 (Page 4 of 11)
Merged export in progress
Your export is still processing. Other exports stay locked until it finishes.
0%
Recent Exports
No merged exports yet.